# SEO Rank Report — Pricing (machine-readable)

All prices USD, one-time payment. No subscription.

| Item | Price | Contents |
|---|---|---|
| Base Report | $39.99 | Technical SEO audit, On-Page SEO audit (with title-tag rewrites and new-page recommendations), Content & Blog Strategy (8-week publishing calendar), Google Ecosystem 15-product scorecard, Local SEO & Google Business Profile (GBP action plan, NAP, map and service-area signals), 90-day execution roadmap, 6 & 12-month targets, KPI dashboard, full action checklist |
| AEO Upgrade | +$10.00 | Answer Engine Optimization audit |
| AIO Upgrade | +$10.00 | AI crawler access, llms.txt, JavaScript rendering audit |
| GEO Upgrade | +$10.00 | Generative Engine Optimization: E-E-A-T and citation signals |
| LLMO Upgrade | +$10.00 | LLM Optimization: how AI assistants select and recommend sources |
| Competitive Intelligence Upgrade | +$10.00 | Head-to-head analysis of up to 3 competitors |
| Complete Audit (all upgrades) | $89.99 | Everything above in one report |

Delivery formats: PDF, Word (.docx), Excel (.xlsx), CSV.
Reports are generated automatically within minutes of purchase and remain downloadable for 6 months.
Order at: https://seorankreport.com/order
